JACQUET offers a large stock of nickel alloy plates for applications requiring high resistance in aggressive environments such as corrosion, high temperatures, and high pressures. Nickel alloys are mainly used in the chemical, petrochemical, pollution control, defense, marine & aerospace.
Plates
- Thicknesses: 0.125″ to 2″
- Max. dimension: up to 96″ x 240″
Round bars
- Diameters: 0.25″ to 9″
Grades
ALLOY | UNS | W. Nr. | EN | ASTM | ASME | Thickness max. in stock (inch) |
NICKEL ALLOY 200/201 | N02200 / N02201 | 2.4066 / 2.4068 | Ni99-2 / LC-Ni99 | B162 / B163 | SB162 / SB163 | 1.25″ |
MONEL® ALLOY 400 | N04400 | 2.4360 / 2.4361 | NiCu30Fe | B127 | SB127 | 1.75″ |
MONEL® ALLOY 400 AR | N04400 AR | 2.4360 / 2.4361 | NiCu30Fe | B127 | SB127 | 2.00″ |
INCONEL® ALLOY 600 | N06600 | 2.4816 | NiCr15Fe | B168 / B906 | SB168 / SB906 / CASE 1827 | 1.50″ |
INCONEL® ALLOY 601 | N06601 | 2.4851 | NiCr23Fe | B168 | SB168 | 0.25″ |
INCONEL® ALLOY 625 | N06625 | 2.4856 | NiCr22Mo9Nb | B443 GR1 | SB443 GR1 | 1.50″ |
INCONEL® ALLOY 718 | N07718 | 2.4668 | Nb5.3Ti1Al0.5 | B637 / B670 | CASE 2222-1, SFA 5.14 | 1.00″ |
INCOLOY® ALLOY 800H | N08810 | 1.4958 / 1.4876* | X5NiCrAlTi31-20 | B407 / B408 / B409 | SB407 / SB408 / SB409 | 0.75″ |
INCOLOY® ALLOY 800HT | N08811 | 1.4959 | NiCrFeMo | B407 / B408 / B409 | SB407 / SB408 / SB409 | 1.0″ |
INCOLOY® ALLOY A20 | N08020 | 2.4660 | NiCr20CuMo | B463 / B464 / B473 / B366 | SB463 / SB464 / SB473 / SB366 | 1.0″ |
INCOLOY® 825 | N08825 | 2.4858 | NiCr21Mo | B424 / B906 | SB424 / SB906 | 1.50″ |
INCONEL® ALLOY C276 | N10276 | 2.4819* | NiMo16Cr15W | B575 / B906 | SB575 / SB906 | 1.50″ |
For other grades and dimensions, please contact us.
Applications
Did you know
Nickel-based alloys have great qualities of high corrosion and high temperature resistance. They can be resistant, resilient, and withstand high temperatures by resisting creep. For example, nickel alloys for aerospace can withstand over 1832°F.
Nickel alloys can be classified in 3 categories :
- Iron-nickel alloys: used for their physical properties (magnetism, elasticity and expansion);
- Copper-nickel alloys (cupronickels): have great corrosion resistance in acid or marine environments, as well as good formability and weldability;
- Superalloys: That’s an alloy family with a complex composition, often based on nickel (or titanium, iron, cobalt, etc.), with excellent resistance to dry corrosion at high temperatures and great mechanical properties (high yield strength, creep resistance).